If there was one thing that was drummed into me during my corporate marketing career that “one dot on a chart does not a trend make” that said Tagged should be very concerned with their market share dropping by more than 50%. The social media marketing chit-chat during 2013 concerned the growth of Google+ as a challenger to the dominance of Facebook while they are not yet challenging Facebook it did increase it’s market share by 50% to 1.34% far of the heady heights of Facebook at 57.82% ( down from 61.5% in 2012).
2012 | Share | 2013 | Share |
---|---|---|---|
61.5% | 57.82% | ||
YouTube | 22.2% | YouTube | 24.99% |
1.98% | 2.06% | ||
1.07% | Google+ | 1.34% | |
Yahoo Answers | 0.85% | Yahoo Answers | 0.93% |
Google+ | 0.85% | 0.86% | |
0.85% | 0.63% | ||
Tagged | 0.85% | 0.61% | |
0.85% | Tumblr | 0.56% | |
Tumblr | 0.85% | Tagged | 0.39% |
What will happen in 2014? Watch this space.
Source: Hitwise